| Average Listing Price | $435,779 |
| Average Price Per Sqft. | $938 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55410 | $371,461 | $191 |
| Keyword | Avg Price | Price/Sf |
| Basement | $440,642 | $201 |
| Two Story | $657,277 | $224 |
| Single Story | $298,845 | $4,255 |
| Spa | $566,856 | $222 |
| Lake View | $758,701 | $301 |
| View | $784,120 | $305 |
| Custom Built | $643,171 | $230 |
| Investment | $373,857 | $285 |
| Custom | $643,171 | $230 |
| Pool | $493,257 | - |
| Lake Front | $865,633 | - |
| Loft | $325,780 | - |
| Waterfront | $345,720 | - |
![]() |
Larry Boatman |
![]() Keller Williams Integrity Realty |
| 4820 W. 77th Edina, Minnesota 55435 |
||
|
email: larry@MinnesotasBestAgents.com Direct: 612-723-4456 |
Loading Data. Please wait.