| Average Listing Price | $464,788 |
| Average Price Per Sqft. | $214 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55410 | $380,452 | $194 |
| Keyword | Avg Price | Price/Sf |
| Basement | $478,281 | $207 |
| Two Story | $773,238 | $236 |
| Spa | $397,067 | $214 |
| Single Story | $289,444 | $177 |
| Lake View | $1,058,633 | - |
| Investment | $388,480 | - |
| View | $1,162,849 | - |
| Pool | $465,820 | - |
| Custom Built | $634,740 | - |
| Custom | $634,740 | - |
| Waterfront | $338,175 | - |
| Foreclosure | $395,690 | - |
| Bank Owned | $395,690 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Larry Boatman |
![]() Keller Williams Integrity Realty |
| 4820 W. 77th Edina, Minnesota 55435 |
||
|
email: larry@MinnesotasBestAgents.com Direct: 612-723-4456 Office : 612-821-7400 |
Loading Data. Please wait.